Service | Price | Billing Frequency |
---|---|---|
Website Hosting (5GB) | $50/mo. | Billed quarterly, semi-annually or annually |
Email Hosting-up to 3 users (5GB) | $20/mo. | Billed quarterly, semi-annually or annually |
Website Hosting +DNS Hosting (5GB) | $55/mo. | Billed quarterly, semi-annually or annually |
New Domain Registration | $50 | One time |
Website Hosting +DNS + WordPress updates (5GB) | $75/mo. | Billed quarterly, semi-annually or annually |
Annual Domain Management/Renewal | $50/yr. | Billed annually |
Dedicated Server Hosting | $500/mo. | Billed quarterly, semi-annually or annually |
Add-Ons
+5 mailboxes | $15/mo. | Billed quarterly, semi-annually or annually |
+10 mailboxes | $25/mo. | Billed quarterly, semi-annually or annually |
+25 mailboxes | $55/mo. | Billed quarterly, semi-annually or annually |
Additional storage website/mail +15GB | $15/mo. | Billed quarterly, semi-annually or annually |
Additional storage website/mail +50GB | $25/mo. | Billed quarterly, semi-annually or annually |
Additional storage website/mail +75GB | $35/mo. | Billed quarterly, semi-annually or annually |
Additional storage website/mail +100GB | $40/mo. | Billed quarterly, semi-annually or annually |
Hosting fees are billed in advance. Service subject to Sage Island service agreements